9:00 1 vs 4 Field 8 9:00 3 vs 4 Field 8 9:00 3 vs 9 Field 8
10:00 3 vs 5 Field 8 10:00 2 vs 4 Field 8 10:00 1 vs 2 Field 8
11:00 3 vs 8 Field 8 11:00 6 vs 8 Field 8 11:00 5 vs 2 Field 8
12:00 2 vs 6 Field 8 12:00 1 vs 9 Field 8 12:00 7 vs 8 Field 8
11:00 9 vs 7 Field 7 11:00 7 vs 5 Field 7 11:00 4 vs 6 Field 7
10:00 4 vs 5 Field 8 10:00 1 vs 3 Field 8 10:00 1 vs 5 Field 8
11:00 1 vs 7 Field 8 11:00 9 vs 4 Field 8 11:00 9 vs 5 Field 8
12:00 3 vs 7 Field 8 12:00 9 vs 8 Field 8 12:00 4 vs 8 Field 8
11:00 8 vs 6 Field 7 11:00 2 vs 7 Field 7 11:00 6 vs 7 Field 7
***Field 8 is near the Fire dept. and Field 7 is the next one.
*****Coaches Please be considerate of the other team you are playing if you have any questions, PLEASE call me,
Dana Rutledge, commissioner of U8 @ cell 240-4141.
I check email Mon.- Fri. 8:30-4:00- dana@clarkfg.com
******For Rain outs call 476-3706, 10 minutes after 8:00 Saturdays and it will be on the voicemail if we play or not.
Most games will be played unless it’s raining at game time.
****** check out the web @: www.neasoccer.com
Teams:
#1 Amberlee Pennie 476-1094 #6 Carla Weatherford 476-3864
#2 Curt Dwyer 450-1199 #7 Tonya Benefield 476-2765
#3 Trey Bailey 239-4386 #8 Betsy Sharp 565-3702
#4 Marty Holmes 240-0673 #9 Lori Adams 215-2877
#5 Alicia Snyder 476-0592